2008-09 Linn High School Roster
| # | Name | Class | Pos. |
| 1 | Jacob Bott | FR | QB/DB |
| 2 | Clayton Bott | SR | Back |
| 4 | Jacob Trumble | FR | RB/DB |
| 5 | Tyler Herrs | FR | TE/DE |
| 7 | Cesar Perales | FR | TE/DE |
| 8 | Tyler Holle | JR | TE/DE |
| 11 | Nathan Edgar | SO | B/DB |
| 12 | Nick Hintz | SR | RB/DB |
| 20 | Trent Schaefer | FR | RB/DB |
| 24 | Shaun Ohlde | SR | B/S |
| 32 | Bryce Joonas | SO | OG/DL |
| 36 | Johnathon Stunkel | FR | RB/DB |
| 42 | Trey Voelker | SR | OG/DL |
| 44 | Weston Ohlde | JR | OG/DL |
| 50 | Adam Rogge | SR | TE/DE |
| 52 | Aaron Peters | JR | OG/DL |
| 69 | Cody Richter | SR | OG/DL |
| 70 | Clayton Rahe | JR | OG/DL |
| 72 | Micah Meier | SR | OG/DL |
| 75 | Brent Wiese | FR | OG/DL |
| 76 | Frank Nutsch | FR | OG/DL |
| 81 | Josh Gruoner | SO | S/DB |
| | Shane Ohlde - Head Coach |
| | Justin Ohlde - Assistant Coach |
 |