2008-09 Blue Valley-Randolph Roster
| # | Name | Class | Pos. | |||
| 2 | Dalton McGee | JR | ||||
| 3 | Lucas Johnson | JR | ||||
| 4 | Blake Fronce | SR | ||||
| 10 | Logan Erickson | SR | ||||
| 11 | Dustin Stueve | SO | ||||
| 21 | Bryon Nelson | JR | ||||
| 24 | Grant Jones | JR | ||||
| 25 | Jacob Tucker | SR | ||||
| 31 | Brian Innes | JR | ||||
| 35 | Alan Dreith | SO | ||||
| 40 | Zach Sheppard | JR | ||||
| 44 | Ryan Lund | SR | ||||
| Brad Burkdoll - Head Coach | ||||||
| Jeremy Hagenmaier - Assistant Coach | ||||||




