* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| March |
| | 28 | 2:00PM | Frankfort | @ | Frankfort Invitational at Onaga | | |
| April |
| | 1 | 1:00PM | Frankfort | @ | Washington Invitational | | |
| | 8 | 3:00PM | Frankfort | @ | Hanover/Linn Invitational at Washington | | |
| | 14 | 3:00PM | Frankfort | @ | Centralia Invitational at Onaga | | |
| | 22 | 3:00PM | Frankfort | @ | Centralia Invitational at Seneca | | |
| | 25 | 3:00PM | Frankfort | @ | Valley Heights Invitational at Waterville | | |
| | 28 | 9:00AM | Frankfort | @ | Onaga Invitational | | |
| May |
| | 9 | 3:00PM | Frankfort | @ | TVL at Waterville | | |
| | 12 | 8:00AM | Frankfort | @ | Regional | | |
| | 19 | | Frankfort | @ | 2A State Golf at Garden City | 6th of 12 |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)