* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| December |
| | 1 | 10:00AM | Onaga | @ | Lincoln Round Robin | | |
| | 6 | 5:30PM | Onaga | @ | Onaga Duals (P.Ridge, S.Lake, D.West) | | |
| | 8 | 9:30AM | Onaga | @ | Onaga Invitational | | |
| | 14 | 4:00PM | Onaga | @ | Kaw Valley Duals @ Rossville | | |
| January |
| | 3 | 5:30PM | Onaga | @ | Hiawatha Double Dual (Hiawatha, Holton) | | |
| | 5 | 8:00AM | Onaga | @ | Herington Invitational | | |
| | 12 | 10:00AM | Onaga | @ | Russell Invitational | | |
| | 17 | 6:30PM | Onaga | @ | St. Mary's Double Dual (St. Mary's, Mission Valley) | | |
| | 24 | 5:30PM | Onaga | @ | Onaga Double Dual (Burlingame, Wabunsee) | | |
| | 31 | 5:30PM | Onaga | @ | Royal Valley Double Dual (Sabetha, R.Valley) | | |
| February |
| | 1 | 4:00PM | Onaga | @ | Onaga Dual Tournament | | |
| | 8 | 4:00PM | Onaga | @ | Mid East League Tourney @ Silver Lake | | |
| | 15 | | Onaga | @ | Regionals | | |
| | 16 | | Onaga | @ | Regionals | | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)