* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| December |
| | 1 | 9:00AM | Holton | @ | Mission Valley Invitational | | |
| | 4 | 5:30PM | Holton | @ | Perry Lecompton Double Dual (P.Lecompton, Anderson Co.) | | |
| | 7 | 2:00PM | Holton | @ | Eudora Invitational | | |
| | 8 | 9:00AM | Holton | @ | Eudora Invitational | | |
| | 13 | 5:30PM | Holton | @ | Falls City Triangular (Sabetha, Falls City) | | |
| January |
| | 3 | 5:30PM | Holton | @ | Hiawatha Double Dual (Hiawatha, Onaga) | | |
| | 10 | 5:30PM | Holton | @ | Atchison Double Dual (Jeff West, Atchison) | | |
| | 11 | 3:00PM | Holton | @ | Wabunsee Tournament | | |
| | 12 | 9:00AM | Holton | @ | Wabunsee Tournament | | |
| | 15 | 5:30PM | Holton | @ | Holton Double Dual (Rock Creek, Wamego) | | |
| | 19 | 9:30AM | Holton | @ | Gerald Sadowski Invitational @ Holton | | |
| | 24 | 5:30PM | Holton | @ | Royal Valley Double Dual (RV, ACCHS) | | |
| February |
| | 2 | 2:00PM | Holton | @ | Big 7 @ Jeff West | | |
| | 9 | 5:30PM | Holton | @ | Holton Double Dual (Hiawatha, Onaga) | | |
| | 15 | | Holton | @ | Regional | | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)