* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| December |
| | 6 | 5:30PM | Sabetha | @ | Sabetha Double Dual (Rockport, MO, Auburn, NE) | | |
| | 8 | 9:00AM | Sabetha | @ | Sabetha Tri-State Tournament | | |
| | 11 | 6:00PM | Sabetha | @ | Horton Double Dual (Oskaloosa, Horton) | | |
| | 13 | 5:30PM | Sabetha | @ | Sabetha Double Dual (Falls City, Holton) | | |
| January |
| | 5 | 9:30AM | Sabetha | @ | Rossville Invitational | | |
| | 18 | 2:00PM | Sabetha | @ | Beloit Invitational | | |
| | 19 | 10:00AM | Sabetha | @ | Beloit Invitational | | |
| | 24 | 5:30PM | Sabetha | @ | Jeff West Double Dual (Jeff West, Hiawatha) | | |
| | 25 | 4:30PM | Sabetha | @ | Concordia Dual Tournament | | |
| | 26 | 9:00AM | Sabetha | @ | Concordia Dual Tournament | | |
| | 31 | 5:30PM | Sabetha | @ | Royal Valley Double Dual (Onaga, RV) | | |
| February |
| | 2 | 10:00AM | Sabetha | @ | Big 7 @ Jeff West | | |
| | 7 | 5:30PM | Sabetha | @ | Marysville Double Dual (Marysville, ACCHS) | | |
| | 15 | | Sabetha | @ | Regionals | | |
| | 16 | | Sabetha | @ | Regionals | | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)