* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| December |
| | 1 | 9:00AM | Atchison County | @ | Worley/Tilton Invitational | | |
| | 7 | 1:00PM | Atchison County | @ | Eudora Invitational | | |
| | 8 | 9:00AM | Atchison County | @ | Eudora Invitational | | |
| January |
| * | 3 | 5:30PM | Atchison County | @ | Dual vs. Jeff West | | |
| | 5 | 9:30AM | Atchison County | @ | Rossville Invitational | | |
| | 11 | 12:00PM | Atchison County | @ | Basehor-Linwood Invitational | | |
| | 12 | 12:00PM | Atchison County | @ | Basehor-Linwood Invitational | | |
| | 17 | 5:30PM | Atchison County | @ | Hiawatha Triangular (Atchison & Hiawatha) | | |
| | 19 | 9:30AM | Atchison County | @ | Paola Invitational | | |
| * | 24 | 5:30PM | Atchison County | @ | Royal Valley Triangular (Holton, Royal Valley) | | |
| | 26 | 9:00AM | Atchison County | @ | Junction City Invitational | | |
| February |
| | 2 | 2:00PM | Atchison County | @ | Big 7 @ Jeff West | | |
| | 7 | 5:30PM | Atchison County | @ | Marysville Triangular (Marysville, Sabetha) | | |
| | 15 | | Atchison County | @ | Regionals (Feb. 15-16) | | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)