* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| December |
| | 7 | 2:00PM | Hiawatha | @ | Eudora Invitational | | |
| | 8 | 9:00AM | Hiawatha | @ | Eudora Invitational | | |
| | 13 | 5:30PM | Hiawatha | @ | Topeka Hayden Double Dual (Silver Lake, Hayden) | | |
| January |
| | 3 | 5:30PM | Hiawatha | @ | Holton Double Dual (Holton, Onaga) | | |
| | 5 | 9:30AM | Hiawatha | @ | Rossville Invitational | | |
| | 10 | 5:30PM | Hiawatha | @ | Hiawatha Double Dual (R.Valley, D.West) | | |
| | 12 | 9:30AM | Hiawatha | @ | Marysville Invitational | | |
| | 17 | 5:30PM | Hiawatha | @ | Hiawatha Double Dual (ACCHS, Atchison) | | |
| | 19 | 9:00AM | Hiawatha | @ | Dual @ Council Grove | | |
| | 22 | 6:30PM | Hiawatha | @ | Dual @ Falls City | | |
| | 24 | 5:30PM | Hiawatha | @ | Jeff West Double Dual (Jeff West, Sabetha) | | |
| | 26 | | Hiawatha | @ | Atchison Tournament | | |
| February |
| | 2 | 2:00PM | Hiawatha | @ | Big 7 @ Jeff West | | |
| | 15 | 2:00PM | Hiawatha | @ | Regionals (Feb. 15-16) | | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)