* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| March |
| | 27 | 1:00PM | Hiawatha | @ | TBA | | |
| | Wamego Invitational | |
| | 28 | 4:00PM | Hiawatha | @ | Topeka Seaman High School | | |
| April |
| | 1 | 4:30PM | Savannah High School | @ | Hiawatha | | |
| | 3 | 11:00AM | Hiawatha | @ | TBA | | |
| | Clay Center Invitational | |
| * | 7 | 4:00PM | Maur Hill/Mount Academy High School | @ | Hiawatha | | |
| | 14 | 4:00PM | Hiawatha | @ | Bishop LeBlond High School | | |
| | 21 | 4:00PM | Hiawatha | @ | Benton High School | | |
| * | 22 | 4:00PM | Hiawatha | @ | Maur Hill/Mount Academy High School | | |
| | 24 | 4:30PM | Atchison High School | @ | Hiawatha | | |
| May |
| | 1 | | Hiawatha | @ | TBA | | |
| | Regional | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)