* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| November |
| | 29 | 7:30PM | Pike Valley High School | vs. | Clifton-Clyde | 39-47 | |
| | Washington Tournament | |
| | 30 | 7:30PM | Blue Valley | vs. | Clifton-Clyde | 51-38 | |
| | Washington Tournament: BV: Lund 14, Fronce & Tucker 11. | |
| December |
| | 1 | 3:30PM | Clifton-Clyde | vs. | Washington County | 25-46 | |
| | Washington County Invitational: WC: Manning 15, Dittmer 10. CC: Jackson 10. | |
| * | 4 | 7:45PM | Clifton-Clyde | @ | Hanover | 39-83 | |
| | Hanover: A.Bruna 19, Tegtmeier 15, J.Diederich 10. CC: Branfort 10. | |
| * | 18 | 7:45PM | Bern | @ | Clifton-Clyde | 56-64 | |
| | CC: Lambert 14, Sipe 11. Bern: TA Strathman 22, Lewis 14. | |
| * | 20 | 7:45PM | Clifton-Clyde | @ | Linn | 34-39 | |
| | Linn: Voelker 11, Herrs 10. CC: Branfort 14. | |
| January |
| * | 4 | 7:45PM | Clifton-Clyde | @ | Centralia | 34-65 | |
| | Centralia: Steinlage 17, Rempe 15. | |
| * | 5 | 3:30PM | Clifton-Clyde | @ | Wetmore | 68-44 | |
| * | 8 | 7:45PM | Washington County | @ | Clifton-Clyde | 58-45 | |
| | 12 | 4:00PM | Clifton-Clyde | vs. | Linn | 38-48 | |
| | TVL Tourney: Linn: Herrs 16, Stunkel 15. CC: Potuzak 10. | |
| | 18 | 7:30PM | Clifton-Clyde | vs. | Washington County | 46-57 | |
| | TVL Consolation: WC: Kongs 15, Zabokrtsky 13, Manning 10. CC: Lambert 13, Potuzak 12. | |
| | 19 | 10:00AM | Bern | vs. | Clifton-Clyde | 65-62 | |
| | TVL 11th Place: Bern: Marc. Lewis 26, B. Haverkamp 13, Ta. Strathman 10. CC: Potuzak 25, Cyr 11, Lambert 10 | |
| | 22 | 7:45PM | Clifton-Clyde | @ | Minneapolis High School | 51-49 | |
| | 29 | 7:45PM | Clifton-Clyde | @ | Lakeside High School | 52-57 | |
| | LS: Shoemaker 15, Debey 13, McCart 11, Hofflinger 10. CC: Lambert 17, Potuzak 15. | |
| February |
| * | 1 | 7:45PM | B&B | @ | Clifton-Clyde | 70-65 | (OT) |
| * | 8 | 7:45PM | Clifton-Clyde | @ | Axtell | 40-53 | |
| | Axtell: Hollis 19, O'Neil 10 & 15 rebs, A.Ronnebaum 10. CC: Potuzak 16, Jackson 10. | |
| * | 9 | 7:45PM | Blue Valley | @ | Clifton-Clyde | 69-47 | |
| | BV: Rootring 26, Lund 12, Tucker 11. CC: Potuzak 13, Cyr 10. | |
| * | 12 | 7:45PM | Frankfort | @ | Clifton-Clyde | 57-39 | |
| * | 15 | 7:45PM | Onaga | @ | Clifton-Clyde | 61-39 | |
| * | 21 | 7:45PM | Clifton-Clyde | @ | Valley Heights | 41-48 | |
| | VH: Jenkins 16, Roepke 10. CC: Potuzak 13, Lambert 11. | |
| | 26 | 7:00PM | Clifton-Clyde | @ | Washington County | 46-52 | |
| | 2A Sub-State 1st Rd.: WC: Manning 14, Miller 10. CC: Potuzak 16, Lambert 11. | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)