* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| December |
| | 5 | 6:15PM | Valley Heights | @ | Hanover | 53-25 | |
| | VH: Hargrave 18, Boss & Parker 11. | |
| * | 9 | 6:15PM | Hanover | @ | Clifton-Clyde | 33-47 | |
| * | 12 | 6:15PM | Bern | @ | Hanover | 45-41 | |
| | Bern: McClellan 16, Hecht 13. Hanover: Jueneman & Zabokrtsky 10. | |
| | 13 | 5:00PM | Clay Center | @ | Hanover | 44-28 | |
| * | 16 | 6:15PM | Hanover | @ | Linn | 37-48 | |
| | Linn: Wilgers 17 & 10 rebs, Heck 11. Hanover: A.Bruna 14. | |
| | 19 | 6:15PM | Hanover | @ | Wabaunsee High School | PPD | |
| January |
| * | 6 | 6:15PM | Hanover | @ | Frankfort | 29-53 | |
| | FF: 17-3 1st qtr. Dwerlkotte 13, Keating 12, Huninghake 10. | |
| * | 9 | 6:15PM | Axtell | @ | Hanover | 46-42 | |
| * | 13 | 6:15PM | Blue Valley | @ | Hanover | 35-41 | |
| | 17 | 1:00PM | Linn | vs. | Hanover | 45-24 | |
| | TVL Tourney-1st Round: Linn: Wilgers 15, Heck 14. | |
| | 23 | 4:30PM | Hanover | vs. | Wetmore | 34-38 | |
| | TVL Consolation | |
| | 24 | 11:30AM | Onaga | vs. | Hanover | 56-43 | |
| | TVL Consolation | |
| | 27 | 6:30PM | Hanover | @ | Pike Valley High School | 40-59 | |
| * | 30 | 6:15PM | Hanover | @ | Wetmore | 69-50 | |
| | 31 | 4:30PM | Hanover | @ | Axtell | 43-41 | |
| | Hanover: Bruna 17, Zabokrtsky,16. Axtell: Gee 13, S.Koch & E.Koch 10. | |
| February |
| * | 3 | 6:15PM | Hanover | @ | Valley Heights | 50-44 | |
| | Hanover: Zabokrtsky12, C.Bruna 10. VH: Anderson 11. | |
| * | 6 | 6:15PM | Centralia | @ | Hanover | 57-28 | |
| | Centralia: Winkler 18, Greene 10, Rethman 10. | |
| * | 10 | 6:15PM | B&B | @ | Hanover | 57-52 | |
| * | 13 | 6:15PM | Onaga | @ | Hanover | 31-36 | |
| | Onaga: Krohn 11. | |
| | 19 | 6:00PM | Hanover | vs. | Wabaunsee High School | 47-52 | |
| * | 20 | 6:15PM | Hanover | @ | Washington County | 43-58 | |
| | WC: Schwartz 19, Alexander 13. Hanover: A.Bruna 15. | |
| | 23 | 7:00PM | Hanover | @ | Axtell | 40-44 | |
| | Regional 1st Rd.: Axtell: S. Koch 23. Hanover: A. Bruna 14, K. Doebele 10. | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)