* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| December |
| | 6 | 10:00AM | Onaga | @ | Lincoln Round Robin | | |
| | 11 | 5:00PM | Onaga | @ | Pleasant Ridge Duals with Pleasant Ridge, Onaga, & Silver Lake | | |
| | 13 | 9:30AM | Onaga | @ | Onaga Invitational | | |
| | 19 | 4:00PM | Onaga | @ | Kaw Valley Duals at Rossville | | |
| January |
| | 8 | 5:30PM | Onaga | @ | Hiawatha Double Dual with Holton & Hiawatha | | |
| | 10 | 8:00AM | Onaga | @ | Herington Invitational | | |
| | 17 | 10:00AM | Onaga | @ | Russell Invitational | | |
| | 22 | 6:30PM | Onaga | @ | St. Marys Double Dual with St. Marys & Mission Valley | | |
| | 29 | 5:30PM | Onaga | @ | Burlingame Double Dual with Burlingame & Wabaunsee | | |
| February |
| | 5 | 5:30PM | Onaga | @ | Onaga Double Dual with Sabetha & Royal Valley | | |
| | 6 | 4:00PM | Onaga | @ | Onaga Winter Duals Tournament | | |
| | 13 | 4:00PM | Onaga | @ | Mid-East League Tournament at Rossville | | |
| | 20 | | Onaga | @ | Regionals | | |
| | 21 | | Onaga | @ | Regionals | | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)