* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| September |
| | 5 | 7:00PM | Jefferson West | @ | Abilene High School | 7-42 | |
| * | 12 | 7:00PM | Sabetha | @ | Jefferson West | 6-0 | (OT) |
| * | 19 | 7:00PM | Jefferson West | @ | Royal Valley | 33-28 | |
| * | 26 | 7:00PM | Atchison County | @ | Jefferson West | 0-53 | |
| | JW: Led 40-0 at half. | |
| October |
| * | 3 | 7:00PM | Jefferson West | @ | Nemaha Valley | 22-35 | |
| | NV: Hammes 82 yd kick return for td. Brinker 3 td passes. Nolte 2 td catches | |
| * | 10 | 7:00PM | Maur Hill/Mount Academy High School | @ | Jefferson West | 0-49 | |
| | JW: Stewart 3 td runs, rec td. | |
| * | 17 | 7:00PM | Hiawatha | @ | Jefferson West | 7-24 | |
| | 24 | 7:00PM | Atchison High School | @ | Jefferson West | 35-14 | |
| | Atchison 2-6. JW: 4-4. | |
| * | 30 | 7:00PM | Jefferson West | @ | Holton | 22-36 | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)