* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| December |
| | 4 | 5:30PM | Jefferson West | @ | Silver Lake Double Dual with Perry-Lecompton and Silver Lake | | |
| | 6 | 9:00AM | Jefferson West | @ | Mission Valley Tournament | | |
| | 13 | 9:30AM | Jefferson West | @ | Onaga Invitational | | |
| | 20 | 9:00AM | Jefferson West | @ | Pleasant Ridge Tournament | | |
| January |
| | 8 | 5:30PM | Jefferson West | @ | Jeff West Double Dual with ACCHS and KC-Turner | | |
| | 10 | 9:00AM | Jefferson West | @ | Herington Invitational | | |
| | 15 | 5:30PM | Jefferson West | @ | Holton Double Dual with Atchison and Holton | | |
| | 16 | 3:00PM | Jefferson West | @ | St. Marys Invitational | | |
| | 17 | | Jefferson West | @ | St. Marys Invitational | | |
| | 22 | 5:30PM | Jefferson West | @ | Jeff West Double Dual with Royal Valley and Topeka-Hayden | | |
| | 24 | 9:00AM | Jefferson West | @ | Kansas City-Piper Invitational | | |
| | 30 | 5:30PM | Jefferson West | @ | Hiawatha Double Dual with Sabetha and Hiawatha | | |
| | 31 | 9:00AM | Jefferson West | @ | Atchison Invitational | | |
| February |
| | 7 | 9:00AM | Jefferson West | @ | Big 7 League Tournament at Sabetha | | |
| | 20 | | Jefferson West | @ | Regional | | |
| | 21 | | Jefferson West | @ | Regional | | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)