* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| December |
| | 6 | 8:00AM | Royal Valley | @ | Atchison Invitational | | |
| | 13 | 9:00AM | Royal Valley | @ | Melvin Douglas Tournament at Topeka-Highland Park | | |
| | 20 | 9:00AM | Royal Valley | @ | Royal Valley Dual Tournament | | |
| January |
| | 10 | 9:30AM | Royal Valley | @ | Rossville Invitational | | |
| | 15 | 5:30PM | Royal Valley | @ | Royal Valley Double Dual with Doniphan West and Hiawatha | | |
| | 16 | 3:00PM | Royal Valley | @ | St. Marys Invitational | | |
| | 17 | 9:00AM | Royal Valley | @ | St. Marys Invitational | | |
| | 22 | 5:30PM | Royal Valley | @ | Jeff West Double Dual with Topeka-Hayden and Jeff West | | |
| | 24 | 9:00AM | Royal Valley | @ | Holton Invitational | | |
| | 29 | 5:30PM | Royal Valley | @ | ACCHS Double Dual with Holton and ACCHS | | |
| February |
| | 5 | 5:30PM | Royal Valley | @ | Onaga Double Dual with Onaga and Sabetha | | |
| | 7 | 9:00AM | Royal Valley | @ | Big 7 League Tournament at Sabetha | | |
| | 20 | 2:00PM | Royal Valley | @ | Regional | | |
| | 21 | 10:00AM | Royal Valley | @ | Regional | | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)