* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| December |
| | 9 | 5:30PM | Sabetha | @ | Atchison Double Dual with Horton and Atchison | | |
| | 11 | 5:30PM | Sabetha | @ | Auburn (NE) Double Dual with Auburn (NE) and Rockport (MO) | | |
| | 13 | 9:00AM | Sabetha | @ | Sabetha Tri-State Tournament | | |
| | 18 | 6:00PM | Sabetha | @ | Sabetha Dual with Holton | | |
| January |
| | 8 | 5:30PM | Sabetha | @ | Onaga Dual with Onaga and Royal Valley | | |
| | 10 | 9:30AM | Sabetha | @ | Rossville Invitational | | |
| | 15 | 5:30PM | Sabetha | @ | at Falls City (NE) Double Dual with Falls City (NE) and Maryville (MO) | | |
| | 17 | 9:30AM | Sabetha | @ | Marysville Jayhusker Invitational | | |
| | 23 | 2:00PM | Sabetha | @ | Beloit Invitational | | |
| | 24 | 10:00AM | Sabetha | @ | Beloit Invitational | | |
| | 30 | 5:30PM | Sabetha | @ | Hiawatha Double Dual with Jeff West and Hiawatha | | |
| February |
| | 7 | 10:00AM | Sabetha | @ | Big 7 League Tournament at Sabetha | | |
| | 12 | 5:30PM | Sabetha | @ | Sabetha Double Dual with ACCHS and Marysville | | |
| | 20 | | Sabetha | @ | Regional | | |
| | 21 | | Sabetha | @ | Regional | | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)