* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| December |
| | 6 | 9:00AM | Atchison County | @ | Worley/Tilton Invitational at Atchison | | |
| | 12 | 1:00PM | Atchison County | @ | Eudora Invitational | | |
| | 13 | 9:00AM | Atchison County | @ | Eudora Invitational | | |
| January |
| | 8 | 5:30PM | Atchison County | @ | Jefferson West Dual | | |
| | 10 | 9:30AM | Atchison County | @ | Rossville Invitational | | |
| | 16 | 12:00PM | Atchison County | @ | Basehor-Linwood Invitational | | |
| | 17 | 12:00PM | Atchison County | @ | Basehor-Linwood Invitational | | |
| | 22 | 5:30PM | Atchison County | @ | ACCHS Double Dual with Atchison and Hiawatha | | |
| | 24 | 9:30AM | Atchison County | @ | Paola Invitational | | |
| | 29 | 5:30PM | Atchison County | @ | ACCHS Double Dual with Holton and Royal Valley | | |
| | 31 | 9:00AM | Atchison County | @ | Junction City Invitational | | |
| February |
| | 7 | 10:00AM | Atchison County | @ | Big 7 League Tournament at Sabetha | | |
| | 12 | 5:30PM | Atchison County | @ | Sabetha Double Dual with Marysville and Sabetha | | |
| | 20 | | Atchison County | @ | 3-2-1A Regional | | |
| | 21 | | Atchison County | @ | 3-2-1A Regional | | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)