* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| September |
| * | 5 | 7:00PM | Nemaha Valley | @ | Hiawatha | 35-32 | |
| | 12 | 7:00PM | Hiawatha | @ | Wamego High School | 0-46 | |
| * | 19 | 7:00PM | Atchison County | @ | Hiawatha | 21-40 | |
| | Hiawatha: Leupold-25-226 yds-5 td runs. | |
| * | 26 | 7:00PM | Hiawatha | @ | Sabetha | 6-25 | |
| | Sabetha: Allen 153 rushing. Travis Snyder 17-121-2 td. Clint Bruning 17-136-1 td. Hiaw: Leupold 35-143-1 td rushing | |
| October |
| * | 3 | 7:00PM | Hiawatha | @ | Maur Hill/Mount Academy High School | 46-8 | |
| * | 10 | 7:00PM | Royal Valley | @ | Hiawatha | 56-35 | |
| * | 17 | 7:00PM | Hiawatha | @ | Jefferson West | 7-24 | |
| * | 24 | 7:00PM | Holton | @ | Hiawatha | 63-21 | |
| | Holton: Wins Big 7 title. 7-1 on season. Hiawatha: 2-6 | |
| | 30 | 7:00PM | Hiawatha | @ | Atchison High School | 28-63 | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)