* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| December |
| | 6 | 9:00AM | Hiawatha | @ | Atchison Invitational | | |
| | 12 | 1:30PM | Hiawatha | @ | Eudora Invitational | | |
| | 13 | 9:00AM | Hiawatha | @ | Eudora Invitational | | |
| | 18 | 5:30PM | Hiawatha | @ | Silver Lake Double Dual with Silver Lake & Hayden | | |
| January |
| | 8 | 5:30PM | Hiawatha | @ | Hiawatha Double Dual with Onaga & Holton | | |
| | 10 | 9:30AM | Hiawatha | @ | Rossville Tournament | | |
| | 15 | 6:30PM | Hiawatha | @ | Royal Valley Double Dual with D.West & R.Valley | | |
| | 17 | 9:30AM | Hiawatha | @ | Marysville Invitational | | |
| | 22 | 5:30PM | Hiawatha | @ | ACCHS Double Dual with ACCHS & Atchison | | |
| | 24 | 9:00AM | Hiawatha | @ | Council Grove Invitational | | |
| | 30 | 5:30PM | Hiawatha | @ | Hiawatha Double Dual with Jeff West & Sabetha | | |
| February |
| | 7 | 10:00AM | Hiawatha | @ | Big 7 at Royal Valley | | |
| | 20 | | Hiawatha | @ | Regionals | | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)