* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| September |
| | 4 | 3:00PM | Hiawatha | @ | TBA | | |
| | Topeka Seaman Invitational | |
| | 9 | 4:00PM | Topeka Seaman High School | @ | Hiawatha | | |
| | 13 | 9:00AM | Hiawatha | @ | TBA | | |
| | Hiawatha Invitational | |
| * | 15 | 4:00PM | Sabetha | @ | Hiawatha | | |
| * | | 4:00PM | Maur Hill/Mount Academy High School | @ | Hiawatha | | |
| | 22 | 4:00PM | Hiawatha | @ | Marysville High School | | |
| | Marysville Invitational | |
| | | 4:00PM | Hiawatha | vs. | Sabetha | | |
| | Marysville Invitational | |
| | 28 | 4:00PM | Hiawatha | @ | Savannah High School | | |
| October |
| | 4 | 4:00PM | Atchison High School | @ | Hiawatha | | |
| | 9 | | Hiawatha | @ | TBA | | |
| | Regionals | |
| | 11 | | Hiawatha | @ | TBA | | |
| | Sub-State | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)