* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| April |
| | 6 | | Washington County | @ | Washington County Invitational | | |
| | 19 | | Washington County | @ | Centralia Invitational at Onaga | | |
| | 20 | | Washington County | @ | Republic County Invitational | | |
| | 27 | | Washington County | @ | Onaga Invitational | | |
| | 30 | | Washington County | @ | Valley Heights Invitational | | |
| May |
| | 3 | | Washington County | @ | Onaga Invitational | | |
| | 4 | | Washington County | @ | Marysville Invitational | | |
| | 10 | | Washington County | @ | Hanover Invitational | | |
| | 14 | | Washington County | @ | TVL at Onaga (Frankfort hosts) | | |
| | 17 | | Washington County | @ | 2A Regional at Herington | | |
| | 24 | | Washington County | @ | State | | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)