* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| December |
| | 3 | 5:30PM | Perry Lecompton | @ | Jefferson West | | |
| | Double Dual at Jeff West | |
| | | 5:30PM | Silver Lake High School | @ | Jefferson West | | |
| | Double Dual at Jeff West | |
| | 5 | 9:00AM | Jefferson West | @ | Mission Valley Invitational | | |
| | 11 | 4:00PM | Jefferson West | @ | Santa Fe Trail Invitational | | |
| | 12 | 9:30AM | Jefferson West | @ | Onaga Invitational: | | |
| | 19 | 9:00AM | Jefferson West | @ | Pleasant Ridge Invitational | | |
| January |
| * | 7 | 5:30PM | Jefferson West | @ | Atchison County | | |
| | Dual with Jeff West | |
| | 9 | 8:00AM | Jefferson West | @ | Herington Invitational | | |
| * | 14 | 5:30PM | Holton | @ | Jefferson West | | |
| | Double Dual at Jeff West | |
| | | 5:30PM | Atchison High School | @ | Jefferson West | | |
| | Double Dual at Jeff West | |
| | 15 | 3:00PM | Jefferson West | @ | Wabunsee Invitational | | |
| | 16 | 9:00AM | Jefferson West | @ | Wabunsee Invitational | | |
| * | 21 | 5:30PM | Jefferson West | vs. | Royal Valley | | |
| | Double Dual at Hayden | |
| | | 5:30PM | Jefferson West | @ | Topeka Hayden High School | | |
| | Double Dual at Hayden | |
| | 23 | 9:00AM | Jefferson West | @ | Piper Invitational | | |
| * | 28 | 6:30PM | Hiawatha | vs. | Jefferson West | | |
| | Dual with Jeff West at Sabetha | |
| * | | 7:00PM | Jefferson West | vs. | Sabetha | | |
| | Double Dual at Jeff West | |
| February |
| | 6 | | Jefferson West | @ | Big 7 League at ACCHS | | |
| | 19 | | Jefferson West | @ | Regional Tournament: | | |
| | 20 | | Jefferson West | @ | Regional Tournament: | | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)