* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| September |
| * | 4 | 7:00PM | Hiawatha | @ | Nemaha Valley | 25-27 | |
| | Hiawatha: Washington 15-144-1 td | |
| * | 11 | 7:00PM | Nemaha Valley | @ | Maur Hill/Mount Academy High School | 40-6 | |
| * | 18 | 7:00PM | Sabetha | @ | Nemaha Valley | 0-26 | |
| | NV: Led 20-0 at half. Snaps long losing streak to Bluejays. | |
| * | 25 | 7:00PM | Holton | @ | Nemaha Valley | 60-7 | |
| October |
| * | 2 | 7:00PM | Nemaha Valley | @ | Jefferson West | 21-26 | |
| * | 9 | 7:00PM | Nemaha Valley | @ | Atchison County | 31-20 | |
| | 16 | 7:00PM | Marysville High School | @ | Nemaha Valley | 42-7 | |
| | 23 | 7:00PM | Nemaha Valley | @ | Republic County | 27-0 | |
| | 29 | 7:00PM | Nemaha Valley | @ | Riley County High School | 0-17 | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)