* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| September |
| | 4 | 7:00PM | Maur Hill/Mount Academy High School | @ | Doniphan West High School | 0-27 | |
| * | 11 | 7:00PM | Nemaha Valley | @ | Maur Hill/Mount Academy High School | 40-6 | |
| | 18 | 7:00PM | Maur Hill/Mount Academy High School | @ | Onaga | 0-33 | |
| | Onaga: Todd 19-177-4 td runs. | |
| * | 25 | 7:00PM | Maur Hill/Mount Academy High School | @ | Royal Valley | 6-48 | |
| | RV: Led 42-0 at half. Blevins 3 td runs. | |
| October |
| * | 3 | | Maur Hill/Mount Academy High School | @ | Hiawatha | 20-67 | |
| * | 9 | 7:00PM | Jefferson West | @ | Maur Hill/Mount Academy High School | 59-14 | |
| * | 16 | 7:00PM | Sabetha | @ | Maur Hill/Mount Academy High School | 35-0 | |
| * | 23 | 7:00PM | Atchison County | @ | Maur Hill/Mount Academy High School | 52-15 | |
| | 29 | 7:00PM | Maur Hill/Mount Academy High School | @ | Horton High School | 6-24 | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)