* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| August |
| | 29 | 9:00AM | Sabetha | @ | TBA | | |
| | KC Christian Tournament | |
| September |
| | 3 | 3:00PM | Sabetha | @ | TBA | | |
| | Topeka-Hayden Quad with Baldwin and MH-MA | |
| | 10 | 4:00PM | Sabetha | @ | TBA | | |
| | Hiawatha Triangular with Perry-Lecompton | |
| | 12 | 9:00AM | Sabetha | @ | TBA | | |
| | Hiawatha Invitational | |
| | 14 | 4:30PM | Sabetha | @ | Hiawatha | | |
| | | 4:30PM | Sabetha | vs. | Maur Hill/Mount Academy High School | | |
| | 15 | 3:30PM | Sabetha | @ | TBA | | |
| | Immaculata Tournament | |
| | 21 | 4:00PM | Sabetha | vs. | Hiawatha | | |
| | | 4:00PM | Sabetha | @ | Marysville High School | | |
| | 29 | 3:00PM | Sabetha | @ | TBA | | |
| | Topeka-Hayden Quad with Baldwin and Marysville | |
| October |
| | 1 | 9:00AM | Sabetha | @ | TBA | | |
| | Washburn Rural Invitational | |
| | 4 | 10:00AM | Kansas City Christian High School | @ | Sabetha | | |
| | 8 | | Sabetha | @ | TBA | | |
| | Regional Tournament | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)