* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| September |
| * | 4 | 7:00PM | Atchison County | @ | Royal Valley | 33-52 | |
| | 11 | 7:00PM | Atchison County | @ | Valley Falls High School | 21-20 | |
| * | 18 | 7:00PM | Hiawatha | @ | Atchison County | 54-22 | |
| * | 25 | 7:00PM | Jefferson West | @ | Atchison County | 28-0 | |
| October |
| * | 2 | 7:00PM | Atchison County | @ | Holton | 26-52 | |
| | Holton: DeLay 12-114-1 td rush. | |
| * | 9 | 7:00PM | Nemaha Valley | @ | Atchison County | 31-20 | |
| | 16 | 7:00PM | Horton High School | @ | Atchison County | 7-14 | |
| * | 23 | 7:00PM | Atchison County | @ | Maur Hill/Mount Academy High School | 52-15 | |
| * | 29 | 7:00PM | Atchison County | @ | Sabetha | 21-13 | |
| November |
| | 3 | 7:00PM | Riley County High School | @ | Atchison County | 34-7 | |
| | 3A Bi-District Playoff | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)