* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| December |
| | 5 | 9:00AM | Atchison County | @ | Worley/Tilton Invitational at ACCHS | | |
| | 11 | 1:00PM | Atchison County | @ | Eudora Invitational | | |
| | 12 | 9:00AM | Atchison County | @ | Eudora Invitational | | |
| January |
| * | 7 | 5:30PM | Jefferson West | @ | Atchison County | | |
| | Dual with Jeff West | |
| | 9 | 9:30AM | Atchison County | @ | Rossville Invitational | | |
| | 15 | 12:00PM | Atchison County | @ | Basehor-Linwood Invitational | | |
| | 16 | 12:00PM | Atchison County | @ | Basehor-Linwood Invitational | | |
| | 21 | 5:30PM | Atchison County | @ | Atchison High School | | |
| | Double Dual @ Atchison | |
| * | | 6:30PM | Atchison County | vs. | Hiawatha | | |
| | Dual with ACCHS @ Atchison | |
| | 23 | 9:30AM | Atchison County | @ | Paola Invitational | | |
| * | 28 | 5:30PM | Atchison County | @ | Holton | | |
| | Double Dual @ Holton | |
| * | | 5:30PM | Atchison County | vs. | Royal Valley | | |
| | Double Dual @ Holton | |
| | 30 | 9:00AM | Atchison County | @ | Junction City Invitational | | |
| February |
| | 6 | 9:00AM | Atchison County | @ | Big 7 League at ACCHS | | |
| | 11 | 5:30PM | Marysville High School | @ | Atchison County | | |
| | Dual With Marysville | |
| * | | 5:30PM | Sabetha | @ | Atchison County | | |
| | Double Dual at ACCHS | |
| | 19 | | Atchison County | @ | 3-2-1A Regional Tournament | | |
| | 20 | | Atchison County | @ | 3-2-1A Regional Tournament | | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)