* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| September |
| * | 4 | 7:00PM | Hiawatha | @ | Nemaha Valley | 25-27 | |
| | Hiawatha: Washington 15-144-1 td | |
| | 11 | 7:00PM | Wamego High School | @ | Hiawatha | 27-29 | |
| * | 18 | 7:00PM | Hiawatha | @ | Atchison County | 54-22 | |
| * | 25 | 7:00PM | Sabetha | @ | Hiawatha | 14-39 | |
| October |
| * | 3 | | Maur Hill/Mount Academy High School | @ | Hiawatha | 20-67 | |
| * | 9 | 7:00PM | Hiawatha | @ | Royal Valley | 21-20 | |
| | RV: Blevins 12-215-3 tds. Hiawatha: Washington 167 rush yds. | |
| * | 16 | 7:00PM | Jefferson West | @ | Hiawatha | 31-14 | |
| * | 23 | 7:00PM | Hiawatha | @ | Holton | 12-13 | |
| | 29 | 7:00PM | Atchison High School | @ | Hiawatha | 29-52 | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)