* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| August |
| | 27 | 3:00PM | Hiawatha | @ | Topeka Hayden High School | | |
| | | 3:00PM | DeSoto High School | vs. | Hiawatha | | |
| | | 3:00PM | Gardner-Edgerton High School | vs. | Hiawatha | | |
| September |
| | 3 | 3:00PM | Hiawatha | @ | TBA | | |
| | Topeka-Seaman Invitational | |
| | 8 | 4:00PM | Hiawatha | @ | Topeka Seaman High School | | |
| | 12 | 9:00AM | TBA | @ | Hiawatha | | |
| | Hiawatha Invitational | |
| | 14 | 4:30PM | Sabetha | @ | Hiawatha | | |
| | | 4:30PM | Maur Hill/Mount Academy High School | @ | Hiawatha | | |
| | 18 | 4:30PM | Hiawatha | @ | Perry Lecompton | | |
| | 21 | 4:00PM | Hiawatha | @ | Marysville High School | | |
| | | 4:00PM | Sabetha | vs. | Hiawatha | | |
| | 25 | 4:00PM | Atchison High School | @ | Hiawatha | | |
| | 27 | 4:00PM | Savannah High School | @ | Hiawatha | | |
| October |
| | 6 | | Hiawatha | @ | TBA | | |
| | 4A Regional Meet | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)