* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| September |
| * | 2 | 7:00PM | Axtell | @ | Blue Valley | 22-36 | |
| | BV: Jason Drouillard -- 17 ATT - 135 Yds , Nelson 20-109-td. | |
| * | 9 | 7:00PM | Clifton-Clyde | @ | Axtell | 70-44 | |
| * | 16 | 7:00PM | Axtell | @ | Hanover | 0-46 | |
| | 23 | 7:00PM | Falls City High School | @ | Axtell | 44-30 | |
| * | 30 | 7:00PM | Axtell | @ | B&B | 0-58 | |
| October |
| | 7 | 7:00PM | Axtell | @ | St. Joseph's Christian High School | 22-60 | |
| * | 14 | 7:00PM | Axtell | @ | Frankfort | 16-46 | |
| | FFort: C.Brown 17-221-4 td (30,25,29,33). Adams 13-120-td rush & td rec. Axtell: Talbot 14-108-td. | |
| * | 21 | 7:00PM | Bern | @ | Axtell | 20-68 | |
| | 27 | 5:00PM | Axtell | @ | Word of Life | 49-0 | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)