* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| December |
| * | 2 | 6:15PM | Onaga | @ | Linn | 44-43 | |
| | Onaga: Marten 13. | |
| | 6 | 6:15PM | St. Mary's High School | vs. | Onaga | 56-25 | |
| | 8 | 6:15PM | Jackson Heights High School | vs. | Onaga | 63-33 | |
| | 9 | 6:15PM | Mission Valley High School | vs. | Onaga | 35-30 | |
| * | 13 | 6:15PM | Blue Valley | @ | Onaga | 52-32 | |
| | 16 | 6:15PM | Wabaunsee High School | @ | Onaga | 45-33 | |
| | Onaga: McLaughlin 11. | |
| January |
| * | 3 | 6:15PM | Hanover | @ | Onaga | 49-26 | |
| * | 6 | 6:15PM | Onaga | @ | Clifton-Clyde | 37-28 | (OT) |
| | CC: Kramer 10. Onaga: Hermreck 10. | |
| * | 10 | 6:15PM | Wetmore | @ | Onaga | 53-24 | |
| | 12 | 6:15PM | Valley Falls High School | @ | Onaga | 35-23 | |
| | 14 | 4:00PM | Onaga | vs. | Blue Valley | 26-33 | |
| | TVL Tournament at Valley Heights 1st Rd: | |
| | 17 | 7:00PM | Bern | vs. | Onaga | 43-50 | |
| | TVL Tournament Consolation: Onaga: Hermreck 12. Bern: Haverkamp 22, Meyer 16 (3-3's). | |
| | 21 | 10:00AM | Linn | vs. | Onaga | 49-40 | |
| | TVL Tournament Consolation: Linn: N.Ohlde 21. Onaga: Hermreck & McLaughlin 11. | |
| * | 27 | 6:15PM | Onaga | @ | Washington County | 18-67 | |
| | WC: Penning 18. | |
| * | 31 | 6:15PM | Onaga | @ | Frankfort | 43-52 | |
| | FFort: Hale 18, Jones 16. Onaga: Marten 10. | |
| February |
| * | 7 | 6:15PM | B&B | @ | Onaga | 38-23 | |
| | B&B: Deters 13. Onaga: Marten 11 pts & 11 rebs. | |
| * | 10 | 6:15PM | Axtell | @ | Onaga | 20-54 | |
| * | 14 | 6:15PM | Onaga | @ | Valley Heights | 41-58 | |
| | VH: Blackburn 18, Mann 16, Potter 11. Onaga: Marten 16, Hermreck 11. | |
| * | 17 | 6:15PM | Onaga | @ | Bern | 54-42 | |
| | Onaga: Marten 23, Revell 10. Bern: Haverkamp 20. | |
| * | 21 | 6:15PM | Centralia | @ | Onaga | 50-23 | |
| | 27 | 7:00PM | Onaga | vs. | Jefferson County North High School | 11-76 | |
| | 2A Sub-State 1st Rd: | |
 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)