Twin Valley 2007-08 Boys Basketball Standings
| School | Twin Valley | Overall | Streak |
| Hanover | 11-1 | .917 | 25-3 | .893 | Lost 1 |
| Frankfort | 11-1 | .917 | 22-3 | .880 | Won 1 |
| Centralia | 11-1 | .917 | 21-3 | .875 | Lost 1 |
| B&B | 9-3 | .750 | 16-7 | .696 | Lost 1 |
| Blue Valley | 8-4 | .667 | 19-6 | .760 | Lost 1 |
| Valley Heights | 6-6 | .500 | 8-14 | .364 | Lost 1 |
| Linn | 5-7 | .417 | 12-11 | .522 | Lost 1 |
| Axtell | 5-7 | .417 | 12-12 | .500 | Lost 2 |
| Washington County | 4-8 | .333 | 9-13 | .409 | Lost 1 |
| Bern | 3-9 | .250 | 8-14 | .364 | Lost 1 |
| Onaga | 3-9 | .250 | 7-15 | .318 | Lost 1 |
| Clifton-Clyde | 2-10 | .167 | 4-17 | .190 | Lost 8 |
| Wetmore | 0-12 | .000 | 1-19 | .050 | Lost 3 |
Big 7 2007-08 Boys Basketball Standings
| School | Big 7 | Overall | Streak |
| Sabetha | 14-0 | 1.000 | 19-3 | .864 | Lost 1 |
| Nemaha Valley | 12-2 | .857 | 23-3 | .885 | Lost 1 |
| Holton | 10-4 | .714 | 17-6 | .739 | Lost 1 |
| Jefferson West | 6-8 | .429 | 6-15 | .286 | Lost 1 |
| Royal Valley | 5-9 | .357 | 10-11 | .476 | Lost 3 |
| Hiawatha | 4-10 | .286 | 6-15 | .286 | Lost 1 |
| Maur Hill/Mount | 4-10 | .286 | 4-17 | .190 | Lost 5 |
| ACCHS | 1-13 | .071 | 2-19 | .095 | Lost 11 |