Twin Valley 2008-09 Boys Basketball Standings
| School | Twin Valley | Overall | Streak |
| Hanover | 12-0 | 1.000 | 28-0 | 1.000 | Won 28 |
| Blue Valley | 10-2 | .833 | 20-4 | .833 | Lost 1 |
| Centralia | 10-2 | .833 | 21-7 | .750 | Won 1 |
| Frankfort | 10-2 | .833 | 17-6 | .739 | Lost 1 |
| B&B | 8-4 | .667 | 15-7 | .682 | Lost 1 |
| Washington County | 6-6 | .500 | 12-10 | .545 | Lost 1 |
| Clifton-Clyde | 5-7 | .417 | 10-13 | .435 | Lost 1 |
| Valley Heights | 5-7 | .417 | 7-15 | .318 | Lost 8 |
| Axtell | 4-8 | .333 | 8-12 | .400 | Lost 2 |
| Linn | 2-9 | .182 | 6-13 | .316 | Lost 1 |
| Wetmore | 2-9 | .182 | 3-18 | .143 | Lost 1 |
| Bern | 2-10 | .167 | 5-15 | .250 | Lost 1 |
| Onaga | 1-11 | .083 | 2-19 | .095 | Lost 6 |
Big 7 2008-09 Boys Basketball Standings
| School | Big 7 | Overall | Streak |
| Sabetha | 13-1 | .929 | 23-3 | .885 | Lost 1 |
| Nemaha Valley | 12-2 | .857 | 20-6 | .769 | Lost 2 |
| Holton | 9-5 | .643 | 12-10 | .545 | Lost 1 |
| Hiawatha | 6-8 | .429 | 8-13 | .381 | Lost 2 |
| Jefferson West | 6-8 | .429 | 7-14 | .333 | Lost 1 |
| Maur Hill/Mount | 5-9 | .357 | 8-13 | .381 | Lost 4 |
| ACCHS | 4-10 | .286 | 11-11 | .500 | Lost 1 |
| Royal Valley | 1-13 | .071 | 2-19 | .095 | Lost 1 |