Twin Valley 2008-09 Girls Basketball Standings
| School | Twin Valley | Overall | Streak |
| Centralia | 12-0 | 1.000 | 24-4 | .857 | Won 1 |
| Clifton-Clyde | 11-1 | .917 | 20-4 | .833 | Lost 1 |
| Frankfort | 10-2 | .833 | 20-6 | .769 | Lost 1 |
| Washington County | 8-4 | .667 | 17-7 | .708 | Lost 1 |
| Linn | 6-5 | .546 | 11-10 | .524 | Lost 1 |
| B&B | 6-6 | .500 | 11-11 | .500 | Lost 1 |
| Blue Valley | 6-6 | .500 | 11-12 | .478 | Lost 2 |
| Valley Heights | 6-6 | .500 | 11-12 | .478 | Lost 1 |
| Hanover | 4-8 | .333 | 5-16 | .238 | Lost 3 |
| Axtell | 3-9 | .250 | 7-14 | .333 | Lost 1 |
| Bern | 2-10 | .167 | 5-16 | .238 | Lost 1 |
| Onaga | 2-10 | .167 | 5-16 | .238 | Lost 3 |
| Wetmore | 1-10 | .091 | 6-17 | .261 | Lost 1 |
Big 7 2008-09 Girls Basketball Standings
| School | Big 7 | Overall | Streak |
| Holton | 14-0 | 1.000 | 23-1 | .958 | Lost 1 |
| Sabetha | 10-4 | .714 | 15-6 | .714 | Lost 1 |
| Jefferson West | 10-4 | .714 | 15-7 | .682 | Lost 1 |
| ACCHS | 7-7 | .500 | 10-11 | .476 | Lost 1 |
| Royal Valley | 6-8 | .429 | 9-12 | .429 | Lost 2 |
| Nemaha Valley | 4-10 | .286 | 5-16 | .238 | Lost 3 |
| Hiawatha | 3-11 | .214 | 6-15 | .286 | Lost 5 |
| Maur Hill/Mount | 2-12 | .143 | 4-17 | .191 | Lost 10 |