Twin Valley 2009-10 Boys Basketball Standings
| School | Twin Valley | Overall | Streak |
| Hanover | 12-0 | 1.000 | 27-1 | .964 | Won 17 |
| B&B | 10-2 | .833 | 24-4 | .857 | Won 1 |
| Washington County | 9-3 | .750 | 16-7 | .696 | Lost 1 |
| Frankfort | 8-4 | .667 | 16-7 | .696 | Lost 1 |
| Clifton-Clyde | 8-4 | .667 | 17-9 | .654 | Lost 1 |
| Centralia | 8-4 | .667 | 16-9 | .640 | Lost 1 |
| Blue Valley | 6-6 | .500 | 12-11 | .522 | Lost 1 |
| Linn | 4-8 | .333 | 11-14 | .440 | Lost 1 |
| Onaga | 4-8 | .333 | 9-12 | .429 | Lost 1 |
| Valley Heights | 4-8 | .333 | 6-16 | .273 | Lost 3 |
| Axtell | 3-9 | .250 | 7-15 | .318 | Lost 1 |
| Bern | 2-10 | .167 | 2-19 | .095 | Lost 1 |
| Wetmore | 0-12 | .000 | 3-21 | .125 | Lost 2 |
Big 7 2009-10 Boys Basketball Standings
| School | Big 7 | Overall | Streak |
| Hiawatha | 12-2 | .857 | 17-5 | .773 | Lost 1 |
| Holton | 12-2 | .857 | 17-7 | .708 | Lost 1 |
| Nemaha Valley | 9-5 | .643 | 15-11 | .577 | Lost 2 |
| Sabetha | 8-6 | .571 | 12-10 | .546 | Lost 1 |
| ACCHS | 7-7 | .500 | 15-8 | .652 | Lost 1 |
| Jefferson West | 4-10 | .286 | 6-15 | .286 | Lost 1 |
| Maur Hill/Mount | 2-12 | .143 | 6-15 | .286 | Lost 3 |
| Royal Valley | 2-12 | .143 | 5-16 | .238 | Lost 8 |