Twin Valley 2010-11 Boys Basketball Standings
| School | Twin Valley | Overall | Streak |
| Hanover | 11-1 | .917 | 22-2 | .917 | Lost 1 |
| Washington County | 11-1 | .917 | 21-4 | .840 | Won 1 |
| B&B | 10-2 | .833 | 19-4 | .826 | Lost 1 |
| Onaga | 9-3 | .750 | 17-7 | .708 | Lost 1 |
| Centralia | 9-3 | .750 | 15-7 | .682 | Lost 1 |
| Valley Heights | 6-6 | .500 | 12-10 | .545 | Lost 1 |
| Frankfort | 5-6 | .455 | 10-12 | .455 | Lost 1 |
| Clifton-Clyde | 5-6 | .455 | 5-15 | .250 | Lost 5 |
| Linn | 3-8 | .273 | 10-13 | .435 | Lost 1 |
| Axtell | 3-9 | .250 | 6-16 | .273 | Lost 1 |
| Bern | 2-9 | .182 | 9-15 | .375 | Lost 1 |
| Blue Valley | 1-9 | .100 | 8-13 | .381 | Lost 1 |
| Wetmore | 0-12 | .000 | 0-21 | .000 | Lost 21 |
Big 7 2010-11 Boys Basketball Standings
| School | Big 7 | Overall | Streak |
| Holton | 14-0 | 1.000 | 23-3 | .885 | Won 1 |
| Nemaha Valley | 11-3 | .786 | 19-7 | .731 | Lost 2 |
| Santa Fe Trail | 9-5 | .643 | 15-7 | .682 | Lost 1 |
| Jefferson West | 7-7 | .500 | 8-13 | .381 | Lost 2 |
| Sabetha | 6-8 | .429 | 10-12 | .455 | Lost 1 |
| Hiawatha | 4-10 | .286 | 7-14 | .333 | Lost 2 |
| Royal Valley | 3-11 | .214 | 8-12 | .400 | Lost 5 |
| Perry Lecompton | 2-12 | .143 | 2-18 | .100 | Lost 3 |