Twin Valley 2011-12 Boys Basketball Standings
| School | Twin Valley | Overall | Streak |
| Hanover | 10-2 | .833 | 18-4 | .818 | Lost 1 |
| Centralia | 10-2 | .833 | 18-7 | .720 | Lost 1 |
| Frankfort | 9-3 | .750 | 22-5 | .815 | Won 14 |
| B&B | 8-4 | .667 | 16-7 | .696 | Lost 1 |
| Onaga | 8-4 | .667 | 15-7 | .682 | Lost 1 |
| Bern | 8-4 | .667 | 11-11 | .500 | Lost 1 |
| Linn | 7-5 | .583 | 15-8 | .652 | Lost 1 |
| Washington County | 6-6 | .500 | 12-10 | .545 | Lost 1 |
| Clifton-Clyde | 3-9 | .250 | 7-15 | .318 | Lost 1 |
| Blue Valley | 3-9 | .250 | 6-16 | .273 | Lost 1 |
| Axtell | 2-10 | .167 | 5-15 | .250 | Lost 1 |
| Valley Heights | 2-10 | .167 | 4-17 | .190 | Lost 3 |
| Wetmore | 2-10 | .167 | 2-19 | .095 | Lost 4 |
Big 7 2011-12 Boys Basketball Standings
| School | Big 7 | Overall | Streak |
| Nemaha Valley | 12-2 | .857 | 23-3 | .885 | Lost 1 |
| Holton | 12-2 | .857 | 19-4 | .826 | Lost 1 |
| Sabetha | 11-3 | .786 | 17-5 | .773 | Lost 1 |
| Royal Valley | 7-7 | .500 | 13-9 | .591 | Lost 1 |
| Jefferson West | 5-9 | .357 | 7-14 | .333 | Lost 5 |
| Santa Fe Trail | 4-10 | .286 | 7-14 | .333 | Lost 1 |
| Hiawatha | 3-11 | .214 | 6-15 | .286 | Lost 2 |
| Perry Lecompton | 2-12 | .143 | 4-17 | .190 | Lost 7 |